<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River of the Letter Wood &#187; Anomolous Weather</title>
	<atom:link href="http://riveroftheletterwood.com/category/anomolous-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveroftheletterwood.com</link>
	<description>co-creating a sustainable, egalitarian, decentralized world</description>
	<lastBuildDate>Sun, 06 Dec 2009 16:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Himalayan Glaciers Melting</title>
		<link>http://riveroftheletterwood.com/2009/11/himalayan-glaciers-melting/</link>
		<comments>http://riveroftheletterwood.com/2009/11/himalayan-glaciers-melting/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:07:49 +0000</pubDate>
		<dc:creator>seeta</dc:creator>
				<category><![CDATA[Anomolous Weather]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Himalayan glaciers melting]]></category>

		<guid isPermaLink="false">http://riveroftheletterwood.com/?p=321</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ypiwKi-H5JM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ypiwKi-H5JM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>

<b>See also: <a href="http://www.treehugger.com/files/2008/11/himalayan-glaciers-tibet-everest.php">Everest and Himalayan Glaciers Could Vanish By 2035, Imperiling a Billion People</a></b>.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ypiwKi-H5JM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ypiwKi-H5JM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><b>See also: <a href="http://www.treehugger.com/files/2008/11/himalayan-glaciers-tibet-everest.php">Everest and Himalayan Glaciers Could Vanish By 2035, Imperiling a Billion People</a></b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riveroftheletterwood.com/2009/11/himalayan-glaciers-melting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Underwater cabinet meeting in the Maldives</title>
		<link>http://riveroftheletterwood.com/2009/10/underwater-cabinet-meeting-in-the-maldives/</link>
		<comments>http://riveroftheletterwood.com/2009/10/underwater-cabinet-meeting-in-the-maldives/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:00:48 +0000</pubDate>
		<dc:creator>seeta</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Anomolous Weather]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[rising carbon dioxide levels]]></category>
		<category><![CDATA[rising sea levels]]></category>

		<guid isPermaLink="false">http://riveroftheletterwood.com/?p=251</guid>
		<description><![CDATA[<object width="425" height="340"><embed id="bannerswf" width="425" height="340" flashvars="file=http://www.eglobalcommunity.com/files/flv/47299.flv&#038;image=http://www.eglobalcommunity.com/files/img/47299.jpg" wmode="opaque" allowscriptaccess="always" allowfullscreen="true" quality="high" bgcolor="#ffffff" name="bannerswf" style="" src="http://www.eglobalcommunity.com/mediaplayer.swf" type="application/x-shockwave-flash"/></object>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="340"><embed id="bannerswf" width="425" height="340" flashvars="file=http://www.eglobalcommunity.com/files/flv/47299.flv&#038;image=http://www.eglobalcommunity.com/files/img/47299.jpg" wmode="opaque" allowscriptaccess="always" allowfullscreen="true" quality="high" bgcolor="#ffffff" name="bannerswf" style="" src="http://www.eglobalcommunity.com/mediaplayer.swf" type="application/x-shockwave-flash"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://riveroftheletterwood.com/2009/10/underwater-cabinet-meeting-in-the-maldives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Yet Ominous Photos from Sydney Dust Storm</title>
		<link>http://riveroftheletterwood.com/2009/09/stunning-yet-ominous-photos-from-sydney-dust-storm/</link>
		<comments>http://riveroftheletterwood.com/2009/09/stunning-yet-ominous-photos-from-sydney-dust-storm/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:27:59 +0000</pubDate>
		<dc:creator>seeta</dc:creator>
				<category><![CDATA[Anomolous Weather]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spirituality/Cosmology]]></category>

		<guid isPermaLink="false">http://riveroftheletterwood.com/?p=82</guid>
		<description><![CDATA[HuffPo has some stunning photos of an unprecedented dust storm:


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2009/09/23/sydney-dust-storm-unprece_n_295950.html" target="new">HuffPo</a> has some stunning photos of an unprecedented dust storm:</p>
<p><img class="aligncenter size-medium wp-image-83" title="sydneydust" src="http://riveroftheletterwood.com/wp-content/uploads/2009/09/sydneydust-300x218.jpg" alt="sydneydust" width="300" height="218" /></p>
<p><img class="aligncenter size-medium wp-image-84" title="sydneydust2" src="http://riveroftheletterwood.com/wp-content/uploads/2009/09/sydneydust2-300x218.jpg" alt="sydneydust2" width="300" height="218" /></p>
]]></content:encoded>
			<wfw:commentRss>http://riveroftheletterwood.com/2009/09/stunning-yet-ominous-photos-from-sydney-dust-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
